Rhode Island Row affordable housing apartment residences ranging from one-bedroom, two bedroom, and three-bedroom floor plans, at rents affordable to households earning 50% of the median family income.
Below are the rents, minimum and maximum qualifications in order to qualify for an Affordable Dwelling Unit (ADU) at Rhode Island Row.
50% AMI PROGRAM | MONTHLY RENT | MINIMUM INCOME REQUIREMENT |
---|---|---|
One Bedroom (1-2 occupants) | $1,290 | $45,150 |
One Bedroom + Den (1-3 occupants) | $1,344 | $45,150 |
Two Bedroom (2-4 occupants) | $1,612 | $51,600 |
Three Bedroom (3-6 occupants) | $1,935 | $64,500 |
50% AMI PROGRAM | |
---|---|
MAXIMUM INCOME BASED ON OCCUPANCY | |
1 | $51,600 |
2 | $64,500 |
3 | $64,500 |
4 | $77,400 |
5 | $77,400 |
6 | $75,400 |
If you have any questions, please contact Rhode Island Row’s leasing team at 844.630.0517.